|
Stephens Asset Group |
Profile
| Type of firm | Venture Capital Consulting Firm |
| Year founded | 1988 |
| Number of employees | 6 |
| Number of satellite offices | 0 |
| Fee for VC seekers | Success Fee |
| Amount | 4% |
| Fee for investors | No Fee |
| Description of Service | Full service consultation for projects intended to improve the human condition. No geographic restriction other than locations that are not in US Favorable Trade status. Projects must pre-qualify themselves by answering the following questions: Secure collateral? Strength of management team? Strength of business plan? What is principal(s)’ ability to financially participate? Secure collateral? Strength of management team? Strength of business plan? What is principal(s)’ ability to financially participate? |
| Collateral Enhancement | Yes, via financial bonds issued by international carriers, AM BEST A+ rating, NO SUBSIDIARIES! |
| Number of investors/brokers | 2723 dynamic database built in-house |
| Minimum investment amount | $1,000,000 |
| Maximum investment amount | no ceiling |
| Number of projects completed | 47 |
| Number of projects as lead investor | 16 |
| Number of projects went IPO | 11 |
| Project selection criteria | Humanitarian, eco-friendly, industrial, manufacturing,
life-sciences, medical, real estate
residential,
commercial, mining, bio-tech. No movies, web businesses, dot-coms,weapons,nuclear waste remediation. |
| Is board representation required | Yes, if applicable |
| Examples of successful investment |
|
| Cash4Deeds.com The contents of this site are copyright© 2003, K.L. Burris. All Rights Reserved |